| Year | Make | Type | Color | Vin# | Date Impound | Location/Reason For Impound | |
| 9197 | KIA | Sephia | White | KNAFA1258V5318378 | 03/06/10 | King Rd., FFx Bypass DUI | |
| 1989 | Ford | Crown Vic | Blue | 2FABP74F2KX147846 | 03/05/10 | Citgo Fob James Dr. DUI | |
| 2000 | Pontiac | Red | 2G2FS22K8421091 | 02/24/10 | Wellington/Williams St. Arrest | ||
| 2006 | Jeep | Liberty | Red | 1J4GK48K96W260645 | 01/23/10 | AL Power 64th Blvd DUI | |
| 1998 | Buick | Park Ave | White | 1G4CW52K2E4614214 | 01/17/10 | Trammel Ave DL Revoked | |
| 2010 | Kia | Forte | Black | KNAFV4A26A5098328 | 01/16/10 | Fob James Dr. @ Southern Union DUI | |
| 1987 | Ponitac | Grand Am | | 162NC51UC750556 | 01/15/10 | Fob James Drive/Fairfax Bypass Arrest/DL Susp | |








