| Year | Make | Type | Color | Vin# | Date Impound | Location/Reason For Impound | |
| 1997 | Chev | K1500 | Green | 2GCEK19R4V12K128 | 4/2/08 | U.S. Hwy 29 S & Triangle Store Driver DL Revoked | |
| 1996 | Ford | Explorer | White | AFMDV32XXTUC53840 | 4/3/08 | 64th Blvd @ Cusseta Road Driver DL Suspended | |
| 1991 | Chevy | Beretta | Blue | 1G1LV13T6ME107873 | 4/5/08 | Driver DL Revoked | |
| 1995 | Honda | Accord | Black | 1HGCD5569SA002016 | 4/6/08 | King Rd @ Fob James Drive Driver had no DL | |
| 1998 | Chevy | Lumina | Blue | 2G1W152MXW1103561 | 4/10/08 | Parking Lot of Citgo -Bypass & Fob | |
| 1998 | Olds | Aurora | White | 1G3GR62C4W115688 | 4/10/08 | I85 NB MM77 | |
| 1993 | Buick | Roadmaster | Blue | 1G4BN5378PR430382 | 4/10/08 | Intersection of 20th Ave & 55th Place Other | |
| 1990 | Honda | Accord | Tan | JHMCB756XLC128888 | 4/10/08 | 46th St. In front of 1800 Reckless Endangerment charges; No DL | |
| 2005 | Lincoln | Navigator | Silver | 5LMFU28595LJ03782 | 4/11/08 | Jet Pep Fob James Dr. Driver DL Susp DUI | |
| 2004 | VW | Passat | Black | WVWPD63B34P040749 | 4/11/08 | Jet Pep Fob James Dr. Driver DL Susp DUI | |
| 1998 | Jeep | Grnd Cherokee | Black | 1J4FX4856WC241273 | 4/11/08 | Summer Hill Rd @ Bennett St Driver DL Susp DUI | |
| 2000 | Olds | Silhoutte | Tan | 1GHDX03E8YD251190 | 4/12/08 | Arrested | |
| 1995 | Honda | Accord | Black | 4/13/08 | No DL | ||
| 1997 | Honda | Civic | Black | 4/13/08 | No DL | ||
| 1999 | Ford | Explorer | Green | 1FMDU18L9XLA80751 | 4/13/08 | 23rd Blvd @ 51st St. DUI | |
| 2002 | Kia | Spectra | Tan | KNAFB12172512389 | 4/15/08 | 49th St. @ 20th Ave. Driver DL Susp | |
| 1993 | Buick | Roadmaster | Green | 1G4BN5378PR430592 | 4/16/08 | McDonald's Parking Lot Driver DL Revoked | |
| 1979 | Chev | Impala | Maroon | 1L69G98173923 | 4/18/08 | Glass Rd. Driver DL Revoked | |
| 1994 | Ford | F-150 | Red | 1FTEX15Y4RKA0070 | 4/19/08 | River Rd @ Glass Rd Driver DL Susp DUI | |
| 1993 | Ford | Probe | Red | 1ZVCJ20A4T5T49093 | 4/20/08 | GHL Hospital ER Parking Lot Driver DL Revoked | |
| 1980 | Chev | Caprice | Green | IL69KAS111509 | 4/20/08 | 33rd St/20th Ave. Driver DL Revoked | |
| 1991 | Chev | Corsica | Red | 4/21/08 | Southern Union Parking Lot Driver DL Revoked | ||
| 1998 | Saturn | SL2 | Silver | AG8ZG1279WZ208864 | 4/26/08 | Behind Goodwill DUI | |
| 1987 | Chevy | Maroon | AGBEG25K4H7168528 | 4/26/08 | LoBucks Parking Lot Driver DL Susp | ||
| 1992 | Chev | 1500 | Black | 1GCDC14Z6NZ14343 | 4/26/08 | Taco Bell Parking Lot DUI X 2 | |
| 1980 | Chevy | Caprice | White | 4/30/08 | 217 MLK Drive Driver DL Susp | ||
| 2007 | GMC | TC5C | White | 1GDG5C16O7F9O5306 | 5/1/08 | 3300 15th Ave Leaving scene of accident | |
| 1994 | Ford | F150 | Red | 1FTDF15Y7RNA96648 | 5/2/08 | Denson St @ Williams St DUI | |
| 1995 | Cadillac | Seville | White | 166KY52JXSU819492 | 5/3/08 | I85 Exit 77 NB No DL | |
| 1994 | Chev | Camaro | Green | 5/4/08 | Cusseta Rd @ Fairfax Bypass Driver DL Revoked | ||
| 1994 | Ford | T-Bird | Green | 1FALP62W1RH21425 | 5/4/08 | 55th St @ 24th Ave Driver DL Revoked | |
| 2000 | Ford | Explorer | Black | 1FMYU60E1YUA05469 | 5/5/08 | 417 Sportsplex Drive (Vistas) Felonious Use | |
| 1998 | Ford | Taurus | Tan | 1FAFP52U1WA242923 | 5/5/08 | I85 NB Exit 79 Driver DL Revoked | |
| 1996 | Jeep | Cherokee | Red | 154G778Y7PC10913 | 5/6/08 | 2203 64th Blvd Driver DL Revoked | |
| 1994 | Saturn | SL | Beige | 1G8ZK5571RZ274492 | 5/6/08 | 204 N. Lanier Ave, Lanett Driver DL Suspended | |
| 1988 | Ford | Bronco | Brn/Gld | 1FMCU12T4KUC57877 | 5/7/08 | Hwy 29 @ Blvd Driver DL Revoked | |
| 2003 | Nissan | Front | White | 1N6DD2LOS92C336268 | 5/9/08 | Railroad @ River Rd. Felonious Use | |
| 1988 | Olds | 88 | Blue | 1G3HY52C8RH3Y9468 | 5/9/08 | East AL Water No DL | |
| 2006 | Dodge | Grnd Caravan | White | 1D4GP24R76B566168 | 5/10/08 | Intersection of 33rd St & 20th Ave DUI | |
| 1995 | Dodge | Intrepid | Brown | 2B3HD56F7S45Y7010 | 5/12/08 | I85 @ 79 Exit No DL | |
| 1997 | Mercury | Grand Marquis | Silver | 5/13/08 | Huguley Rd @ Summerhill Rd Driver DL Susp | ||
| 2004 | Chevy | Silverado | Gray | 2GCEC19VX41408842 | 5/15/08 | 1072 Judge Brown Rd DUI | |








